| MLS No. 529923 | Listing 19 of 50 |
| Condo/Townhouse Motivated sellers! Excellent price for this large, spacious floor plan! East corner condo located on the 10th floor in St. Barth. Wonderful views overlooking Henderson Park and gulf! Great Room, Dining room and Master Bedroom have gulf views! Large balcony on front and rear of condo! Great room finishes include travertine flooring and beautiful built-in bar. Spacious kitchen w/3cm granite countertops. Delightful, warm great room invites family enjoyment! Rental restricted building that accomodates only rentals which are 30 days or more. The St. Barth owners have the use of a guest suite located on the lanai level of the building. Grills are located on the Lanai deck by the pool for owners' convenience. Enjoy the on site amenities of Sivler Shells including The Spa, Ruth's Chris Steakhouse, basketball court, tennis courts, lagoon pool, heated pool, state-of-the-art fitness facility, earobics center, 24 hr. security/gated community. Easy show!
$975,000 3 Bed 3 Baths 1 Partial / 2408 Sq Ft |  |
|
 15500 Emerald Coast Parkway, Destin |
|
place mouse over image to zoom in| View | Gulf | | Pool/Spa/Hot Tub | Yes |
|
| Year Built | 2005 | |  | 15500 Emerald Coast Parkway |
|
| Num Stories Above ground | 14 | | Num Stories Building | 14 |
|
| High School | Fort Walton Beach | | Middle School | Destin |
|
| Res HOA Fee | 1055 | | Balcony SQFT | 590 |
|
| Project Name | St. Barth At Silver Shells | | Total Parking Spaces | 2 |
|
| Garage Spaces | 1 | | Covered Parking | 1 |
|
| Master Development | Silver Shells | | Bath: Master | 12 x 1613.6 x 17 |
|
| Bedrm:Additnl | 13.6 x 1712.6 x 11.6 | | Great Room | 29.6 x 27 |
|
| Kitchen | 13.6 x 14 | | Laundry | 8 x 7 |
|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Ice Machine, Microwave, Oven:continuous Clean, Refrigerator, Smoke Detector, Stove/Oven Electric, Washer, Wine Refrigerator | | Construction | Construction Complete,Block, Concrete, Foundation On Pilings, Roof Flat, Roof Metal, Siding Stucco, Steel, Trim Aluminum, Trim Vinyl, Roof Concrete |
|
| Energy | Heat: Central Electric, Water Heater: Electric | | Exterior | Balcony, Deck Covered |
|
| HOA Includes | Accounting, Advertising, Ground Keeping, Insurance, Legal, Management, Recreational Facilities, Sewer, Trash Disposal, Tv Cable, Water, Security, Master Association | | Interior | Breakfast Bar, Floor:tile, Floor:w/W Carpet, Furnished:all, Wallpaper, Window Treatment:all |
|
| Rooms | Mbath Cultured Marble, Mbath Double Vanity, Mbath Separate Shower, Mbath Tile, Mbath Whirlpool, Mbed Carpeted, Mbed Walk-In Closet, Mbed Waterfront, Mbed Balcony | | Project Facilities | Bbq Pit/Grill, Beach, Dumpster, Elevators, Exercise Room, Gated Community, Minimum Rental Period, Pavilion/Gazebo, Owner Pets Allowed, Picnic Area, Pool, Separate Storage, Tennis, Tv Cable, Waterfront |
|
| Utilities | Community Sewer, Community Water, Gas:propane | | Partial Baths | 1 |
|
| Stories | 1-Story | | | |
This listing provided courtesy of Abec Realty. For more information or to schedule an appointment please contact Bill Mitchell (850) 259-3971
|
Proven Results.... Exceptional Service: It's What You Deserve
Website design and hosting by iHOUSE ®