| MLS No. 528084 | Listing 2 of 50 |
| Condo/Townhouse Absolutely stunning East Corner Residence within the prestrigious St. Thomas building at Silver Shells. enjoy amazing sunrises over the Henderson Beach State Park and The beaches of Destin. This Condo was custom built with gorgeous upgrades throughout and is a must see for the discriminating buyer. This corner location with windows and glass doors that surround the entire living room, dining room, great room and Kitchen will overwhelm you senses. imagine sitting on your private balcony watching the dolphins frolic in the surf or the fishing and sailing boats that ply the waters of the gulf of mexico for food and sport. the St. Thomas property is a rental restricted paradise that offers security, semi-private elevators and a new salt water swimming pool. enjoy all of the amenities of Silver Shells including Ruths Chris Steakhouse, tennis courts, beachside or indoor/outdoor swimming pools and pool side food and beverage service from the Tiki Hut on the Beach. this is a place that you will be proud to call home or a home away from home. come see what you've been missing and start enjoying the lifestyle you have earned and deserve.
$2,300,000 3 Bed 3 Baths 1 Partial / 2547 Sq Ft |  |
|
 15400 Emerald Coast Parkway, Destin |
|
place mouse over image to zoom in| Garage/Parking | Deeded, Covered | | View | Gulf |
|
| Pool/Spa/Hot Tub | Yes | | Waterfront | Gulf |
|
| Year Built | 2000 | |  | 15400 Emerald Coast Parkway |
|
| Num Stories Above ground | 3 | | Num Stories Building | 14 |
|
| High School | Fort Walton Beach | | Middle School | Destin |
|
| Res HOA Fee | 2897.56 | | Balcony SQFT | 787 |
|
| Project Name | St. Thomas At Silver Shells | | Total Parking Spaces | 3 |
|
| Garage Spaces | 1 | | Covered Parking | 1 |
|
| Assigned Parking | 1 | | Bath: Master | 12x18 |
|
| Bedrm:Additnl | 12x1312x13 | | Den | 15x12 |
|
| DiningArea | 16x10 | | Living Room | 15x19 |
|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Elevator, Fire Alarm/Sprinkler, Freezer, Ice Machine, Microwave, Oven:double, Oven:self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Trash Compactor, Washer, Wine Refrigerator, Smooth Cooktop/Range | | Construction | Construction Complete,Block, Concrete, Foundation On Pilings, Roof Membrane, Roof Pitched, Siding Cement Fiber (Hardi Board) |
|
| Energy | A/C: High Efficiency, A/C: Two Or More, Ceiling Fans, Double Paned Windows, Heat: High Efficiency, Water Heater: Electric | | Exterior | Balcony, Deck Covered |
|
| HOA Includes | Accounting, Gas, Ground Keeping, Management, Other Utilities, Recreational Facilities, Services, Sewer, Supplies, Trash Disposal, Tv Cable, Water, Security, Land Recreation, Master Association, Internet Service | | Interior | Breakfast Bar, Ceiling:crown Molding, Ceiling:trayed/Coffered, Floor:marble, Floor:tile, Floor:w/W Carpet, Furnished:all, Lighting:recessed, Split Bedroom, Wet Bar, Window Treatment:all, Owner's Closet, Pantry |
|
| Rooms | Mbath Cultured Marble, Mbath Double Vanity, Mbath Dressing Area, Mbath Garden Tub, Mbath Separate Shower, Mbath Tile, Mbed Carpeted, Mbed First Floor, Mbed Sitting Area, Mbed Walk-In Closet, Mbed Trey Ceiling | | Project Facilities | Bbq Pit/Grill, Beach, Community Room, Dumpster, Elevators, Exercise Room, Gated Community, No Rental, Owner Pets Allowed, Picnic Area, Playground, Pool, Tennis, Tv Cable, Whirlpool, Waterfront |
|
| Utilities | Community Sewer, Community Water, Public Sewer, Public Water, Tv Cable | | Partial Baths | 1 |
|
| Stories | 1-Story | | | |
This listing provided courtesy of Abec Realty. For more information or to schedule an appointment please contact Bill Mitchell (850) 259-3971
|
Proven Results.... Exceptional Service: It's What You Deserve
Website design and hosting by iHOUSE ®