| MLS No. 525965 | Listing 4 of 50 |
| Condo/Townhouse This condo is the "B" plan which is located in the center of the building overlooking the beach. St. Thomas is a non-rental gulf front resort residence which offers large private gulf front balconies, semi-private elevators to each residence entry, covered portico lobby entry, covered secured parking, private owners storage lockers, marble floors in foyer, kitchen and baths (varies), 9' ceilings in living areas. Custom features include: granite kitchen countertops, corian bathroom vanity tops, crown molding in living and dining areas, Floor to ceiling glass sliding doors and windows, and much more. The features of this particular condo are beautifully appointed and professionally decorated by Sugar Beach Interiors. Imagine, entering your foyer from the elevator; to your right is a lighted wet bar and game table, the mirrored wall in the dining room enhances your space to the seating area of the living room. The kitchen and breakfast room overlooks the gulf of mexico and provides an exit to your balcony. Master Bedroom/Owners suite is privately located gulf front. Bedrooms 2 and 3 have private balconies off the rear of the condo. St. Thomas offers resort living at its best, from entering the gated community. to enjoying the newest addition, Ruth Chris Steak House. Not to mention the enjoyment of over 1000' of pristine, sugar white beach, start your day with a stroll, or an energizing workout at our Fitness Center followed by a visit to our fully equipped Day Spa. Enjoy a refreshing dip in either the lagoon pool or the indoor/outdoor pool at the club.
$1,699,000 3 Bed 3 Baths / 2101 Sq Ft |  |
|
 15400 Emerald Coast Parkway, Destin |
|
place mouse over image to zoom in| Garage/Parking | Guest, Deeded | | View | Gulf |
|
| Pool/Spa/Hot Tub | Yes | | Waterfront | Gulf, Unit Waterfront |
|
| Year Built | 2001 | | Virtual Tour | click here to view |
|
 | 15400 Emerald Coast Parkway | | Num Stories Above ground | 14 |
|
| Num Stories Building | 15 | | High School | Fort Walton Beach |
|
| Middle School | Destin | | Res HOA Fee | 2448.36 |
|
| Balcony SQFT | 346 | | Project Name | St. Thomas At Silver Shells |
|
| Total Parking Spaces | 3 | | Garage Spaces | 1 |
|
| Covered Parking | 1 | | Assigned Parking | 1 |
|
| Bath: Full | 7.10x6.106x8.4 | | Bath: Master | 14.8x11 |
|
| Bedrm:Additnl | 11.6x11.811.8x15.8 | | Bedrm:Master | 11.6x18 |
|
| Breakfast | 11.6x8.10 | | Dining/Living | 14x24 |
|
| Kitchen | 11.8x10 | | Laundry | 7x10x8 |
|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven:self Cleaning, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer | | Construction | Construction Complete,Concrete, Foundation On Pilings, Siding Stucco, Steel, Trim Aluminum |
|
| Energy | A/C: Central Electric, Ceiling Fans, Heat: Central Electric | | Exterior | Balcony, Deck Covered |
|
| HOA Includes | Accounting, Advertising, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Sewer, Trash Disposal, Tv Cable, Water, Security, Master Association | | Interior | Breakfast Bar, Floor:tile, Floor:w/W Carpet, Furnished:all, Split Bedroom, Wallpaper, Washer/Dryer Hookup, Wet Bar, Window Treatment:all, Woodwork:painted |
|
| Rooms | Mbath Cultured Marble, Mbath Tile, Mbath Whirlpool, Mbed Carpeted, Mbed Waterfront, Mbed Balcony | | Project Facilities | Bbq Pit/Grill, Beach, Community Room, Deed Access, Elevators, Exercise Room, Game Room, Gated Community, Handicap Provisions, No Rental, Owner Pets Allowed, Picnic Area, Playground, Pool, Sauna/Steam Room, Separate Storage, Tennis, Tv Cable, Whirlpool, Waterfront |
|
| Utilities | Electric, Phone, Public Sewer, Public Water, Tv Cable, Underground | | Stories | 1-Story |
This listing provided courtesy of Abec Realty. For more information or to schedule an appointment please contact Bill Mitchell (850) 259-3971
|
Proven Results.... Exceptional Service: It's What You Deserve
Website design and hosting by iHOUSE ®