| MLS No. 519118 | Listing 1 of 50 |
| Condo/Townhouse Penthouse 1 at St. Barth is located on the 15th and 16th floor on the north side of the building overlooking Henderson Beach State Park which offers a mile and half of unobstructed views looking East toward Sandestin/Panama City. St. Barth building is comprised of 3 units per floor per north and south sides of building. As you enter the travertine foyer and into the Grand Salon and turn right up the grand stone stairwell to the upstairs Master Suite your expectations heighten as to what awaits you. As you reach the private bedroom foyer and the double door entry to the Master Suite there is a large master bedroom/sitting room, large walk-in closet, large terrace with hot tub overlooking the beach and park. Coming back downstairs, there are 3 large bedrooms with private baths adjoining with terraces accessible from the bedrooms as well. Downstairs master bedroom has a private bath with Jucuzzi tub for your enjoyment. In the grand salon there is ample sitting for a large crowd, formal dining for 10 people, gourmet kitchen with views looking East over the park and down the beach. Breakfast bar will seat 6 comfortably. If you need extra casual dining, there is room for a breakfast room table as well.
$3,200,000 4 Bed 4 Baths 1 Partial / 3546 Sq Ft |  |
|
 15500 Emerald Coast Parkway, Destin |
|
place mouse over image to zoom in| Garage/Parking | Deeded, Covered | | View | Bay, Gulf, Unit Waterview Only |
|
| Pool/Spa/Hot Tub | Yes | | Waterfront | Gulf |
|
| Year Built | 2004 | | Virtual Tour | click here to view |
|
 | 15500 Emerald Coast Parkway | | Num Stories Above ground | 16 |
|
| Num Stories Building | 16 | | High School | Fort Walton Beach |
|
| Middle School | Bruner | | Res HOA Fee | 3007 |
|
| Balcony SQFT | 953 | | Project Name | St. Barth At Silver Shells |
|
| Total Parking Spaces | 4 | | Garage Spaces | 2 |
|
| Assigned Parking | 2 | | Bath: 1/2 | 6.6x6 |
|
| Bath: Full | 6x10.66x8.69.6x6.0 | | Bath: Master | 17.6x13 |
|
| Bedrm:Additnl | 13.6x1213.6x1712.6x11.8 | | Bedrm:Master | 22x15 |
|
| Dining/Living | 28.6x22 | | Kitchen | 16x13.6 |
|
| Laundry | 6x8 | | Other | 16x11 |
|
| Appliances | Auto Garage Door Opener, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Freezer, Ice Machine, Microwave, Oven:double, Oven:self Cleaning, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric, Washer, Smooth Cooktop/Range | | Construction | Construction Complete,Concrete, Foundation On Pilings, Roof Metal, Siding Stucco, Steel, Trim Vinyl |
|
| Energy | A/C: Central Electric, A/C: Two Or More, Ceiling Fans, Heat: Central Electric, Roof Vent, Water Heater: Electric, Water Heater: Two Or More | | Exterior | Balcony, Deck Covered, Hot Tub, Guest Quarters |
|
| Interior | Breakfast Bar, Ceiling:crown Molding, Floor:tile, Floor:w/W Carpet | | Rooms | Mbath Bidet, Mbath Dressing Area, Mbath Separate Shower, Mbath Whirlpool, Mbed Carpeted, Mbed Sitting Area, Mbed Walk-In Closet, Mbed Balcony |
|
| Utilities | Other, Public Sewer, Public Water, Tv Cable, Underground | | Partial Baths | 1 |
|
| Stories | 2-Story | | | |
This listing provided courtesy of Abec Realty. For more information or to schedule an appointment please contact Bill Mitchell (850) 259-3971
|
Proven Results.... Exceptional Service: It's What You Deserve
Website design and hosting by iHOUSE ®